American Anthropologist
To search the whole archive for a particular author, cultural group, or topic, use the search engine on the right top of this page (remembering to click the link “OLDER ENTRIES” at the bottom left side of the page to go back in time or see references in other journals). Once you locate the desired year, use CONTROL F to find your selected word’s location within that year’s summaries.
Clarity Ranking refers to the summarizing student’s assessment of an article’s clarity with 5 being highest. The student author is listed below the clarity ranking followed by the student’s school and, in parentheses, the teacher of the course in which the summaries were written.
If a particular year is not listed, that means there are no student summaries for that year.
Old Series:
1888, 1889, 1890, 1891, 1892, 1893,
New Series:
1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919
1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929
1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939
1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949
1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959
1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969
1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979
1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989
1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
2000, 2001, 2002, 2003, 2006, 2007, 2008
Special Issues: